Đặc tính kỹ thuật
Model | WV-S1531LTN |
Camera | |
Image Sensor | Approx. 1/3 type MOS image sensor |
Minimum Illumination | – Color: 0.015 lx, BW: 0.008 lx (F1.7, Maximum shutter: Off (1/30s), AGC: 11) BW: 0 lx (F1.7, Maximum shutter: Off (1/30 s), AGC: 11, when the IR LED is lit) – Color: 0.001 lx, BW: 0.0005 lx (F1.7, Maximum shutter : max. 16/30s, AGC: 11) |
White Balance | AWC (2,000 – 10,000 K), ATW1 (2,700 – 6,000 K), ATW2 (2,000 – 6,000 K) |
Shutter Speed | 1/30 Fix to 1/10000 Fix *1/30 Fix to 2/120 Fix is available during 30 fps mode only. *1/60 Fix is available during 60 fps mode only. |
Intelligent Auto | On / Off |
Super Dynamic | On/ Off, the level can be set in the range of 0 to 31. |
Dynamic Range | 144 dB (Super Dynamic: On) |
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
Back light compensation/ High light compensation | BLC (Back light compensation)/ HLC (High light compensation)/ Off (only when Super dynamic/ Intelligent Auto: Off) |
Fog compensation | On/ Off (only when Intelligent Auto and Auto contrast adjust: Off) |
Maximum gain | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off/ On(IR Light Off)/ On(IR Light On)/ Auto1(IR Light Off)/ Auto2(IR Light On)/ Auto3(SCC) |
IR LED Light | High/ Middle/ Low/ Off, Maximum irradiation distance: 40 m {Approx. 131 ft} |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On/ Off, 4 areas available |
Intelligent VMD (i-VMD) | Type 4 *Bundled License |
Stabilizer | On/ Off (available only in the 30 fps mode) |
Privacy Zone | On/ Off (up to 8 zones available |
Image rotation | 0°/ 90°/ 180°/ 270° |
Camera Title (OSD) | On/ Off Up to 20 characters (alphanumeric characters, marks) |
Focus Adjustment | Auto back focus/ Manual |
Lens | |
Focal length | 9.0 – 21 mm {11/32 inches – 13/16 inches} |
Zoom ratio | 2.3x (Motorized zoom / Motorized focus) |
Angular Field of View | [16 : 9 mode] Horizontal : 14° (TELE) – 34° (WIDE) Vertical : 8° (TELE) – 19° (WIDE) [4 : 3 mode] Horizontal : 12° (TELE) – 28° (WIDE) Vertical : 9° (TELE) – 21° (WIDE) |
Maximum Aperture Ratio | 1 : 1.7 (WIDE) – 1 : 3.0 (TELE) |
Focusing Range | 2.0 m {78-13/16 inches} – ∞ |
Adjusting Angle | |
Ceiling mounting | – Horizontal: ±180 ° (PAN rotation part) – Vertical: 0 ° to 100 ° (TILT rotation part) – Yaw: –190 ° to +100 ° (YAW rotation part) |
Wall mounting | – Horizontal: ±100 ° (TILT rotation part)* – Vertical: ±100 ° (TILT rotation part)* – Yaw: –190 ° to +100 ° (YAW rotation part) * You can change between horizontal and vertical angels by adjusting the PAN rotation part. |
Browser GUI | |
Camera Control | Brightness, AUX On/ Off |
Audio | Mic (Line) Input : On/ Off Volume adjustment: Low/ Middle/ High Audio Output: On/ Off Volume adjustment : Low/ Middle/ High |
GUI/ Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network | |
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265/ H.264/JPEG (MJPEG) | – 2 Megapixel [16 : 9] (30/60 fps) 1,920 x 1,080/ 1,280 x 720/ 640 x 360/ 320 x 180 – 3 Megapixel [4 : 3] (30 fps) 2,048 x 1,536/ 1,280 x 960/ 800 x 600/ 640 x 480/ 400 x 300/ 320 x 240 |
H.265/H.264 | – Transmission Mode: Constant bit rate/ VBR/ Frame rate/ Best effort – Transmission Type: Unicast/ Multicast |
JPEG | Image Quality: 10 steps |
Smart Coding | GOP (Group of pictures) control: On (Frame rate control)/ On (Advanced)/ On (Mid)/ On (Low)/ Off *On (Frame rate control) and On (Advanced) are only available with H.265. Auto VIQS: On/ Off |
Audio Compression | G.726 (ADPCM): 16 kbps/ 32 kbps, G.711: 64 kbps AAC-LC: 64 kbps/ 96 kbps/ 128 kbps |
Audio transmission mode | Off/ Mic (Line) input/ Audio output/ Interactive (Half duplex)/ Interactive (Full duplex) |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
Supported Protocol | – IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP, IEEE 802.1X, DiffServ – IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
SDXC/SDHC/SD Memory Card | – H.265/ H.264 recording: Manual REC/ Alarm REC (Pre/Post)/ Schedule REC/ Backup upon network failure – JPEG recording: Manual REC/ Alarm REC (Pre/Post)/ Backup upon network failure Compatible SDXC/SDHC/SD – Memory Card: Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB**, 256 GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM mobile terminals |
Alarm | |
Alarm Source | 3 terminals input, VMD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification, Indication on browser, FTP image transfer, Panasonic alarm protocol output |
Input/Output | |
Monitor Output (for adjustment) | VBS: 1.0 V [p-p]/ 75 Ω, composite, Pin jack An NTSC or PAL signal can be outputted from camera |
Audio input | ø3.5 mm stereo mini jack Input impedance: Approx. 2 kΩ (unbalanced) (Applicable microphone : Plug-in power type) Supply voltage : 2.5 V ±0.5 V |
Audio Output | ø3.5 mm stereo mini jack (monaural output) Output impedance : Approx. 600 Ω (unbalanced) |
External I/O Terminals | ALARM IN1(Alarm input 1/ Black & white input/ Auto time adjustment input), ALARM IN2(Alarm input 2/ ALARM OUT), ALARM IN3(Alarm input 3/ AUX OUT) (x1 for each) |
General | |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | DC power supply: DC12V/750 mA, Approx. 9.0 W PoE (IEEE802.3af compliant) Device: DC48V/195 mA, Approx. 9.4W (Class 0 device) |
Ambient Operating Temperature | IR LED: On -40 °C to +50 °C (-40 °F to 122 °F), IR LED: Off -40 °C to +60 °C (-40 °F to 140 °F) (Power On range: –30 °C to +60 °C {–22 °F to +140 °F}) |
Ambient Operating Humidity | 10 to 100 % (no condensation) |
Water and Dust Resistance | IP66, IEC60529 measuring standard compatible, Type 4X(UL50), NEMA 4X compliant |
Shock Resistance | IK10 (IEC 62262) |
Dimensions *With adapter box | 130 mm (W) x 130 mm (H) x 337 mm (L) {5-1/8 inches (W) x 5-1/8 inches (H) x 13-9/32 inches (L)} |
Mass *With adapter box | Approx. 1.7 kg {3.75 lbs} When using the adapter box: Approx. 2.2 kg {4.85 lbs} |
Finish | Main body: Aluminum die cast, Metallic silver Front cover section clear part: Clear polycarbonate resin (ClearSight coating) |